,Reinforcement##OTHER##,ADSK_Product code##OTHER##,ADSK_Dimension_Height##LENGTH##MILLIMETERS,ADSK_Name##OTHER##,ADSK_Weight##OTHER##,ADSK_Sealant##OTHER##
H155-150,0,7200.05/155-150,155,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H155-150 0.5m C250,7.88,11
H160-155,0,7200.05/160-155,160,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H160-155 0.5m C250,8.08,11
H165-160,0,7200.05/165-160,165,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H165-160 0.5m C250,8.28,11
H170-165,0,7200.05/170-165,170,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H170-165 0.5m C250,8.48,11
H175-170,0,7200.05/175-170,175,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H175-170 0.5m C250,8.68,11
H180-175,0,7200.05/180-175,180,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H180-175 0.5m C250,8.88,11
H185-180,0,7200.05/185-180,185,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H185-180 0.5m C250,9.08,11
H190-185,0,7200.05/190-185,190,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H190-185 0.5m C250,9.28,11
H195-190,0,7200.05/195-190,195,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H195-190 0.5m C250,9.48,11
H200-195,0,7200.05/200-195,200,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H200-195 0.5m C250,9.68,11
H155-150r,1,720007.05/155-150,162,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H155-150 0.5m reinforced C250,8.88,11
H160-155r,1,720007.05/160-155,167,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H160-155 0.5m reinforced C250,9.08,11
H165-160r,1,720007.05/165-160,172,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H165-160 0.5m reinforced C250,9.28,11
H170-165r,1,720007.05/170-165,177,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H170-165 0.5m reinforced C250,9.48,11
H175-170r,1,720007.05/175-170,182,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H175-170 0.5m reinforced C250,9.68,11
H180-175r,1,720007.05/180-175,187,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H180-175 0.5m reinforced C250,9.88,11
H185-180r,1,720007.05/185-180,192,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H185-180 0.5m reinforced C250,10.08,11
H190-185r,1,720007.05/190-185,197,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H190-185 0.5m reinforced C250,10.28,11
H195-190r,1,720007.05/195-190,202,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H195-190 0.5m reinforced C250,10.48,11
H200-195r,1,720007.05/200-195,207,Polymer Concrete Drain Channel slopped 0.5% Base DN150 H200-195 0.5m reinforced C250,10.68,11
